Portfolio
Track your positions, performance, and trading history.
Total Equity
$26,789.00
Account value
Unrealized P/L
+$705.00
Open positions
Realized P/L
+$477.00
Closed positions
Return
+1.82%
Monthly performance
| Instrument | Size | Entry Price | Current Price | P/L | Margin | Action |
|---|---|---|---|---|---|---|
| EUR/USD Euro/US Dollar | +100K | 1.0812 | 1.0852 | +$400.00 | $3,333.33 | |
| GBP/USD British Pound/US Dollar | -50K | 1.2750 | 1.2705 | +$225.00 | $1,666.67 | |
| USD/JPY US Dollar/Japanese Yen | +25K | 149.50 | 149.82 | +$80.00 | $833.33 |
| Instrument | Size | Entry | Exit | P/L | Date Closed |
|---|---|---|---|---|---|
| AUD/USD Australian Dollar/US Dollar | +50K | 0.6800 | 0.6845 | +$225.00 | 2026-07-10 |
| NZD/USD New Zealand Dollar/US Dollar | -30K | 0.6150 | 0.6102 | +$144.00 | 2026-07-09 |
| EUR/GBP Euro/British Pound | +40K | 0.8500 | 0.8527 | +$108.00 | 2026-07-08 |
Trading Stats
Win Rate: 68%
Total Trades: 45
Winning Trades: 31
Losing Trades: 14
Avg. Win: +$75.50
Avg. Loss: -$45.20
Monthly Summary
Trading Days: 16
Best Day: +$320.00
Worst Day: -$185.00
Profit Factor: 2.34
Max Drawdown: -8.5%
Sharpe Ratio: 1.82